<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCIMP</title>
	<atom:link href="http://www.scimp.scot.nhs.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scimp.scot.nhs.uk</link>
	<description>Scottish Clinical Information Management in Practice</description>
	<lastBuildDate>Tue, 21 May 2013 13:31:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Key Information Summary (KIS) Newsletter &#8211; April 2013</title>
		<link>http://www.scimp.scot.nhs.uk/kis-newsletter-april-2013</link>
		<comments>http://www.scimp.scot.nhs.uk/kis-newsletter-april-2013#comments</comments>
		<pubDate>Tue, 07 May 2013 14:09:01 +0000</pubDate>
		<dc:creator>Jillian Gordon</dc:creator>
				<category><![CDATA[SCIMP updates]]></category>

		<guid isPermaLink="false">http://www.scimp.scot.nhs.uk/?p=1185</guid>
		<description><![CDATA[For further information on KIS, please click on the link inside for the latest newsletter. 2013 April KIS Newsletter]]></description>
				<content:encoded><![CDATA[<p>For further information on KIS, please click on the link inside for the latest newsletter.</p>
<p><a href="http://www.scimp.scot.nhs.uk/wp-content/uploads/2013-April-KIS-Newsletter.pdf">2013 April KIS Newsletter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scimp.scot.nhs.uk/kis-newsletter-april-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medication Modelling at clinicalmodels.org.uk</title>
		<link>http://www.scimp.scot.nhs.uk/medication-modelling-at-clinicalmodels-org-uk</link>
		<comments>http://www.scimp.scot.nhs.uk/medication-modelling-at-clinicalmodels-org-uk#comments</comments>
		<pubDate>Thu, 21 Mar 2013 09:53:24 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[SCIMP updates]]></category>

		<guid isPermaLink="false">http://www.scimp.scot.nhs.uk/?p=1096</guid>
		<description><![CDATA[The Meeting on 20th March 2013 on introducing the use of clinical models website for collaboratively developing and maintaining models for medication, prescriptions and allergies was well received. People involved in medications management with an interest are invited to participate at: http://www.clinicalmodels.org.uk &#8230; <a href="http://www.scimp.scot.nhs.uk/medication-modelling-at-clinicalmodels-org-uk">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>The Meeting on 20th March 2013 on introducing the use of clinical models website for collaboratively developing and maintaining models for medication, prescriptions and allergies was well received.</p>
<p>People involved in medications management with an interest are invited to participate at:</p>
<p><a href="http://www.clinicalmodels.org.uk" target="_blank">http://www.clinicalmodels.org.uk</a></p>
<p>The presentations from the day are available as follows:</p>
<ul>
<li><a href="http://www.scimp.scot.nhs.uk/wp-content/uploads/IanT_Libby_Intro.pptx">Introduction &#8211; the problem with Medicines and Allergies, and the problem with developing and maintaining clinically driven but technically robust standards</a><br />
Dr Libby Morris and Dr  Ian Thompson</li>
<li><a href="http://www.scimp.scot.nhs.uk/wp-content/uploads/Archetypes-Intro.pptx">OpenEHR methodology: Archetypes, Templates, Termsets, Technical artefacts</a><br />
Dr Ian McNicoll</li>
<li><a href="http://www.scimp.scot.nhs.uk/wp-content/uploads/Dose-vs-Product-20th-March-2013.pptx">The challenges presented by dose based Vs product based prescribing</a><br />
Dr Paul Miller</li>
<li><a href="http://www.scimp.scot.nhs.uk/wp-content/uploads/Rx-ID.pptx">Unique Prescribing Identifier<br />
</a>Dr Ian Thompson</li>
</ul>
<p>Introduction to using the online tools: <a href="http://www.scimp.scot.nhs.uk/wp-content/uploads/Introduction-to-NHS-Scotland-Medication-and-Drug-Allergy-Archetypes_v2.docx">Introduction to NHS Scotland Medication and Drug Allergy Archetypes_v2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scimp.scot.nhs.uk/medication-modelling-at-clinicalmodels-org-uk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On-line Access to Patient Records</title>
		<link>http://www.scimp.scot.nhs.uk/on-line-access-to-patient-records</link>
		<comments>http://www.scimp.scot.nhs.uk/on-line-access-to-patient-records#comments</comments>
		<pubDate>Fri, 09 Nov 2012 18:42:34 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[SCIMP updates]]></category>

		<guid isPermaLink="false">http://www.scimp.scot.nhs.uk/?p=965</guid>
		<description><![CDATA[Members of SCIMP are involved with the RCGP (UK) Online access to patient records working groups, and SCIMP is also supporting the Scottish Government pilot projects in this area. A page of guidance for the relevant clinical systems in Scotland has been prepared.]]></description>
				<content:encoded><![CDATA[<p>Members of SCIMP are involved with the RCGP (UK) Online access to patient records working groups, and SCIMP is also supporting the Scottish Government pilot projects in this area. A <a title="Online Patient Access to Records" href="http://www.scimp.scot.nhs.uk/erecords/patient-access-to-records">page of guidance</a> for the relevant clinical systems in Scotland has been prepared.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scimp.scot.nhs.uk/on-line-access-to-patient-records/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
